Booklet & Catalog Envelopes

Notes Website Banner NEW

BOOKLET & CATALOG ENVELOPES

  • All pricing is per 1000, except for 250 & 500 which is lot pricing
  • All pricing based on 1 color art
  • Pricing subject to review of artwork

BOOKLET ENVELOPES

24# White Wove

SKU#
 SIZE
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
1715 6 x 9 Booklet 107.38 118.11 147.60 108.17 88.24 74.33 56.71 53.92 50.69 F
1724 9 x 12 Booklet 132.60 148.01 187.88 150.79 132.24 118.33 100.71 96.07 90.04 F
04260 10 x 13 Booklet 142.95 160.41 210.63 173.52 154.99 141.08 123.45 118.82 112.80 F

28# White Wove

SKU#
 SIZE
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
86563 6 x 9 Booklet 111.10 122.56 155.75 116.34 96.41 82.50 64.87 62.09 58.85 F
4255 9 x 12 Booklet 135.38 151.35 194.00 156.91 138.36 124.45 106.83 102.19 96.16 F
1737 10 x 13 Booklet 140.95 158.02 206.25 169.14 150.61 136.70 119.07 114.44 108.41 F
92712 10 x 13 Booklet - Peel & Seal 145.82 163.87 216.96 180.12 161.32 147.41 129.78 125.15 119.11 F
4256 9 x 12 Booklet - Peel & Seal 150.93 169.98 228.16 191.09 172.52 158.61 141.01 136.36 130.34 F
40313 9 x 12 Booklet - Vertical Window Booklet (4 1/2 x 1 3/4 = V 2 1/2 = L, 7/8 B 144.40 162.16 213.82 176.74 158.18 144.27 126.66 122.02 116.00 F

CATALOG ENVELOPES

24# White Wove

SKU#
 SIZE
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4105 6 x 9 Open End 125.71 139.71 172.68 135.58 117.04 103.13 85.50 80.87 74.85 F
1583 9 x 12 Open End 141.23 158.35 206.86 169.75 151.22 137.31 119.68 115.05 109.02 F
07418 10 x 13 Open End 147.72 166.14 221.13 184.04 165.49 151.58 133.97 129.32 123.29 F
1590 9 x 12 Open End Horizontal Window Regular Gum 1 1/2 x 4 = B, 7 7/8 = L1 143.31 160.85 211.45 174.34 155.81 141.90 124.27 119.64 113.61 F

28# White Wove

SKU#
 SIZE
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4108 6 x 9 Open End 136.84 153.06 197.16 160.06 141.52 127.61 109.98 105.35 99.33 F
1587A 9 x 12 Open End - Regular Gum Seal 135.20 151.11 193.58 156.51 137.94 124.03 106.43 101.78 95.76 F
1606A 10 x 13 Open End 142.82 160.24 210.31 173.23 154.67 140.76 123.15 118.51 112.49 F
04132 9 x 12 BK Open End - Regular Gum Seal 145.60 163.58 216.44 179.35 160.80 146.89 129.27 124.63 118.69 F
1597A 10 x 13 BK Open End - Regular Gum Seal 149.29 168.04 224.60 187.51 168.96 155.05 137.44 132.80 126.76 F
04134 9 x 12 Open End - Peel & Seal 176.24 200.36 283.86 246.78 228.22 214.31 196.70 192.05 186.03 F
99999 10 x 13 Open End - Peel & Seal 148.38 166.92 222.56 185.46 166.92 153.01 135.38 130.75 124.74 F

28# Brown Kraft

SKU#
 SIZE
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4106 6 x 9 Open End 141.01 158.07 206.34 169.25 150.70 136.79 119.17 114.53 108.51 F

Add-On Pricing

   Ink Color
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
2 Color 27.82 27.82 27.82 22.26 12.97 9.28 7.41 4.63 1.85 F
1 of 2 Color Second Side 14.85 14.85 14.85 11.13 7.41 5.56 3.72 2.33 1.85 F
4 Color 129.82 166.92 185.46 120.56 74.18 46.36 23.19 16.69 14.85 F

Production Time: 7 working days

DOWNLOADABLE TEMPLATES

Notes Website Banner NEW