Stock Standard White Wove Window Envelopes

Notes Website Banner NEW

STOCK STANDARD WHITE WOVE WINDOW ENVELOPES

  • All pricing is per 1000, except for 250 & 500 which is lot pricing
  • All pricing based on 1 color art. Add on pricing at bottom of page for additional color
  • Pricing subject to review of artwork

24# White Wove

Panel 1 1/8" x 4 1/2" - Bottom 1/2" - Left 7/8"

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
1416 7 Window 24lb White Wove 100.71 108.98 137.36 98.41 81.25 71.51 64.10 60.39 58.07 F
4035 7 3/4 Window 24lb White Wove 99.28 107.26 134.19 95.24 78.09 68.35 60.94 57.23 54.90 F
1422 8 5/8 Window 24lb White Wove Blue Tint 99.97 108.10 135.72 96.77 79.63 69.89 62.47 58.76 56.43 F
1425 9 Window 24lb White Wove 91.12 97.46 116.25 77.30 60.14 50.40 42.98 39.27 36.96 F
1429 9 Window 24lb White Wove with Tint 92.04 98.58 118.27 79.33 62.18 52.44 45.03 41.31 28.59 F
4040 9 Window Brown Kraft 97.46 105.09 143.21 91.26 74.11 64.38 56.97 53.25 50.92 F
4049 10 Window 24lb White Wove 91.12 97.46 116.25 77.30 60.14 50.40 42.98 39.27 36.96 F
1445 10 Window 24lb White Wove Right Hand Window 92.26 98.85 118.79 79.85 62.69 52.95 45.53 41.82 39.51 F
56342 10 Window 24lb White Wove Right Hand Window with Tint 97.64 105.31 130.62 91.68 74.52 64.78 57.37 53.65 51.34 F
28727 10 Window Wove Flip Seal 102.19 110.76 140.62 101.67 84.51 74.78 66.98 63.65 61.33 F
1452 10 Window 24lb White Wove Blue Tint Flip Seal 103.12 111.88 142.66 103.71 86.57 76.83 69.39 65.70 63.38 F
1449 10 Window 24lb White Wove with Tint 92.04 98.58 118.27 79.33 62.18 52.44 45.03 41.31 38.99 F
52058 10 Window 24lb White Wove with Blue FDIC Tint 93.65 100.53 121.85 82.90 65.75 56.02 48.59 44.76 42.56 F
4045 10 Window Brown Kraft 108.04 117.78 153.47 114.52 97.37 87.63 80.22 76.51 74.18 F
1444 10 Window White Recycled 97.51 105.14 130.33 91.38 74.20 64.47 57.06 53.34 51.04 F
3180 10 Window Digi Clear 97.92 105.64 131.21 92.26 75.11 65.38 57.97 54.25 51.92 F
30396 11 Window 24lb White Wove 118.65 131.63 172.39 132.96 113.04 99.13 81.50 78.72 75.48 F
B42803 11 Window 24lb White Wove Blue Tint 124.36 138.48 184.94 145.51 125.58 111.67 94.04 91.26 88.02 F
4052 12 Window 24lb White Wove 132.29 147.99 202.37 162.96 143.03 129.12 111.49 108.71 105.47 F
16471 14 Window 24lb White Wove 139.66 156.83 218.60 179.18 159.24 145.33 127.71 124.93 121.68 F

Add-On Pricing

   Ink Color
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
2 Color 27.82 27.82 27.82 22.26 12.97 9.28 7.41 4.63 1.85 F
1 of 2 Color Second Side 14.85 14.85 14.85 11.13 7.41 5.56 3.72 2.33 1.85 F
4 Color 129.82 166.92 185.46 120.56 74.18 46.36 23.19 16.69 14.85 F

DOWNLOADABLE TEMPLATES

Notes Website Banner NEW