THINS® STIK-WITHIT® NOTE CUBE® NOTEPADS
To meet any budget!
- All Thins® Notepads have 100 sheets
- Includes 1 or 2 color silkscreen edge printing on 60# Ultra-White paper.
- Try our attention grabbing shapes!

RECTANGLES
SHAPES
THINS® 1 7/8" x 2 7/8" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 1.64 | 1.49 | 1.40 | C |
2 Color Side Imprint (No Halftones) | 2.12 | 1.76 | 1.50 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.25 | 0.19 | 0.12 | G |
2 Color | 0.41 | 0.29 | 0.17 | G |
THINS® TRIANGLE 3 5/8" x 3 1/4" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 3.00 | 2.94 | 2.90 | C |
2 Color Side Imprint (No Halftones) | 3.41 | 3.28 | 3.12 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.38 | 0.29 | 0.22 | G |
2 Color | 0.62 | 0.40 | 0.28 | G |
THINS® 3 7/8" x 2 7/8" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 2.18 | 2.10 | 2.04 | C |
2 Color Side Imprint (No Halftones) | 2.54 | 2.38 | 2.24 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.32 | 0.22 | 0.12 | G |
2 Color | 0.47 | 0.37 | 0.19 | G |
THINS® HEXAGON 3 1/2" x 3" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 3.74 | 3.60 | 3.56 | C |
2 Color Side Imprint (No Halftones) | 4.07 | 3.94 | 3.82 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.41 | 0.32 | 0.25 | G |
2 Color | 0.65 | 0.44 | 0.32 | G |
THINS® 3 7/8" x 5 7/8" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 3.53 | 3.37 | 3.28 | C |
2 Color Side Imprint (No Halftones) | 3.79 | 3.58 | 3.47 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.41 | 0.35 | 0.17 | G |
2 Color | 0.62 | 0.52 | 0.30 | G |
THINS® OCTAGON 3 1/2" x 3 1/2" |
500 | 1000 | 2500 | |
1 Color Side Imprint (No Halftones) | 3.06 | 2.99 | 2.93 | C |
2 Color Side Imprint (No Halftones) | 3.36 | 3.25 | 3.12 | C |
Flat Sheet Printing Additional | ||||
1 Color | 0.38 | 0.31 | 0.25 | G |
2 Color | 0.54 | 0.40 | 0.30 | G |
Production Time:
Side Printing Only - 7 Working Days
With Flat Sheet Printing - 10 Working Days