Stock Standard Regular Envelopes

Notes Website Banner NEW

STOCK STANDARD REGULAR ENVELOPES

  • Online order programs available upon request
  • Specials available upon request
  • All pricing is per 1000, except for 250 & 500 which is lot pricing
  • All pricing based on 1 color art. Add on pricing at bottom of page for additional color
  • Pricing subject to review of artwork

24# White Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
12345 6 1/4 Regular 95.98 103.31 126.96 88.01 70.85 61.11 53.69 49.99 47.67 F
26587 6 3/4 Regular 89.48 95.52 112.67 73.72 56.58 46.84 39.40 35.71 33.38 F
48633 6 3/4 Regular with Tint 90.38 96.58 114.61 75.66 58.50 48.76 41.35 37.64 35.32 F
1028 7 Regular 98.24 106.04 131.95 93.00 75.86 66.12 58.68 54.99 52.66 F
B87753 7 3/4 Regular 97.19 104.75 129.60 90.65 73.50 63.77 56.36 52.64 50.31 F
1033 8 5/8 Regular 95.60 102.87 126.14 87.19 70.03 60.29 52.87 49.17 46.85 F
1644 8 5/8 Bank By Mail Regular Black Tint 105.69 114.95 148.30 109.36 92.21 82.47 75.06 71.34 69.02 F
48643 8 5/8 Regular Blue Tint 100.53 108.76 136.94 97.99 80.85 71.11 63.70 59.98 57.66 F
1042A 9 Regular 87.40 93.02 108.08 69.13 51.99 42.25 34.81 31.12 28.80 F
1041 9 Recycled 94.21 101.19 123.07 84.12 66.98 57.24 49.82 46.11 43.78 F
1044 9 Regular with Tint 90.18 96.36 114.21 75.26 58.10 48.36 40.94 37.23 34.92 F
3983 10 Regular 89.48 95.52 112.67 73.72 56.58 46.84 39.40 35.71 33.38 F
1056 10 Recycled 94.21 101.19 123.07 84.12 66.98 57.24 49.82 46.11 43.78 F
1060 10 Regular Tint 90.18 96.36 114.21 75.26 58.10 48.36 40.94 37.23 34.92 F
1063 10 Regular Blue Tint Flip Seal 100.33 108.54 136.54 97.59 80.44 70.71 63.27 59.58 57.25 F
47072 10 Regular Blue FDIC Tint 91.62 98.09 117.36 78.42 61.26 51.52 44.11 40.39 38.08 F
1074 11 Regular 116.16 128.62 166.88 127.45 107.52 93.61 75.99 73.20 69.97 F
B178583 11 Regular Blue Tint 117.12 129.79 169.03 129.60 109.67 95.76 78.13 75.35 72.11 F
1081 12 Regular 115.45 127.79 165.35 125.93 105.99 92.08 74.46 71.68 68.43 F
1400 14 Regular 118.51 131.47 172.08 132.67 112.72 98.81 81.20 78.42 75.17 F

24# Brown Kraft

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
3953 6 3/4 Regular 95.46 102.70 125.83 86.88 69.73 60.00 52.57 48.87 46.54 F
3978 10 Regular 96.58 104.04 128.28 89.34 72.18 62.44 55.02 51.31 49.00 F
1066 11 Regular 119.54 132.69 174.32 134.91 114.97 101.06 83.45 80.67 77.42 F
1397 12 Regular 137.94 154.78 214.81 175.41 155.47 141.56 123.94 121.16 117.91 F
3999 14 Regular 123.24 137.14 182.48 143.07 123.14 109.23 91.60 88.82 85.58 F

Add-On Pricing

   Ink Color
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
2 Color 27.82 27.82 27.82 22.26 12.97 9.28 7.41 4.63 1.85 F
1 of 2 Color Second Side 14.85 14.85 14.85 11.13 7.41 5.56 3.72 2.33 1.85 F
4 Color 129.82 166.92 185.46 120.56 74.18 46.36 23.19 16.69 14.85 F

Production Time: 7 working days

DOWNLOADABLE TEMPLATES

Notes Website Banner NEW