Colored Wove Envelopes

Notes Website Banner NEW

COLORED WOVE ENVELOPES

  • All pricing is per 1000, except for 250 & 500 which is lot pricing
  • All pricing based on 1 color art
  • Pricing subject to review of artwork

24# Ivory Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Cream Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Canary Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Gray Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Blue Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Green Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Pink Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

24# Goldenrod Wove

SKU#
 ENVELOPE #
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
4004 6-3/4 94.59 101.63 123.89 84.94 67.78 58.05 50.64 46.92 44.60 F
4011 9 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
4019 10 95.04 102.19 124.92 85.97 68.81 59.07 51.65 47.94 45.63 F
B959660 10 Window 97.10 104.65 129.40 90.45 73.29 63.56 56.15 52.43 50.12 F

Add-On Pricing

   Ink Options
250 500 1000 2500 5000 10,000 25,000 50,000 100,000
2 Color 27.82 27.82 27.82 22.26 12.97 9.28 7.41 4.63 1.85 F
1 or 2 Color Second Side 14.85 14.85 14.85 11.13 7.41 5.56 3.72 2.33 1.85 F
4 Color 129.82 166.92 185.46 120.56 74.18 46.36 23.19 16.69 14.85 F

DOWNLOADABLE TEMPLATES

Notes Website Banner NEW